Here's the list:
DMC # | DMC Name | Kona # | Kona Name |
155 | Blue Violet Medium Dark | 1003 | Amethyst |
156 | Blue Violet Medium Light | 1189 | Lavender |
158 | Cornflower Blue Medium Very Dark | 1541 | Deep Blue |
160 | Blue Gray Medium | 1123 | Dresden Blue |
161 | Blue Gray | 195 | Evening |
162 | Blue Ultra Very Light | 1513 | Sky |
169 | Pewter Light | 456 | Shale |
310 | Black | 1019 | Black |
311 | Wedgwood Ultra Very Dark | 233 | Celestial |
312 | Baby Blue Very Dark | 32 | Surf |
317 | Pewter Gray | 295 | Graphite |
318 | Steel Gray Light | 1223 | Medium Gray |
322 | Baby Blue Dark | 1452 | Denim |
334 | Baby Blue Medium | 196 | Blue Jay |
413 | Pewter Gray Dark | 1080 | Coal |
414 | Steel Gray Dark | 91 | Steel |
451 | Shell Gray Dark | 1713 | Smoke |
517 | Wedgwood Dark | 90 | Pacific |
519 | Sky Blue | 194 | Lake |
597 | Turquoise | 1011 | Bahama Blue |
598 | Turquoise Light | 362 | Dusty Blue |
647 | Beaver Gray Medium | 201 | Sweet Pea |
648 | Beaver Gray Light | 413 | Parchment |
747 | Peacock Blue Very Light | 1010 | Baby Blue |
775 | Baby Blue Very Light | 1028 | Blue |
792 | Cornflower Blue Dark | 1171 | Hyacinth |
794 | Cornflower Blue Light | 1285 | Periwinkle |
796 | Royal Blue Dark | 455 | Riviera |
797 | Royal Blue | 25 | Ocean |
798 | Delft Blue Dark | 357 | Lapis |
799 | Delft Blue Medium | 196 | Blue Jay |
800 | Delft Blue Pale | 152 | Cloud |
803 | Baby Blue Ultra Very Dark | 1218 | Marine |
807 | Peacock Blue | 1282 | Peacock |
809 | Delft Blue | 1285 | Periwinkle |
813 | Blue Light | 1060 | Candy Blue |
820 | Royal Blue Very Dark | 1218 | Marine |
825 | Blue Dark | 346 | Regatta |
826 | Blue Medium | 405 | Alegria |
827 | Blue Very Light | 277 | Blueberry |
828 | Sky Blue Very Light | 1028 | Blue |
890 | Pistachio Green Ultra Very Dark | 1137 | Evergreen |
924 | Gray Green Very Dark | 1361 | Spruce |
926 | Gray Green Medium | 1321 | Sage |
927 | Gray Green Light | 1328 | Seafoam |
930 | Antique Blue Dark | 1058 | Cadet |
931 | Antique Blue Medium | 1101 | Delft |
932 | Antique Blue Light | 318 | Grapemist |
934 | Avocado Green Black | 1166 | Hunter Green |
939 | Navy Blue Very dark | 1178 | Indigo |
995 | Electric Blue Dark | 171 | Water |
3032 | Mocha Brown Medium | 340 | Herb |
3053 | Green Gray | 1263 | Olive |
3325 | Baby Blue Light | 27 | Cornflower |
3371 | Black Brown | 1136 | Espresso |
3750 | Antique Blue Very Dark | 1389 | Windsor |
3752 | Antique Blue Very Light | 444 | Fog |
3753 | Antique Blue Ultra Very Light | 1513 | Sky |
3755 | Baby Blue | 448 | Stratosphere |
3756 | Baby Blue Ultra Very Light | 1387 | White |
3760 | Wedgwood Medium | 1101 | Delft |
3761 | Sky Blue Light | 1514 | Robin Egg |
3765 | Peacock Blue Very Dark | 454 | Prussian |
3766 | Peacock Blue Light | 1009 | Azure |
3768 | Gray Green Dark | 356 | Everglade |
3772 | Desert Sand Very Dark | 138 | Earth |
3799 | Pewter Gray Very Dark | 359 | Pepper |
3807 | Cornflower Blue | 357 | Lapis |
3811 | Turquoise Very Light | 1005 | Aqua |
3838 | Lavender Blue Dark | 1084 | Copen |
3839 | Lavender Blue Medium | 318 | Grapemist |
3840 | Lavender Blue Light | 1029 | Bluebell |
3841 | Baby Blue Pale | 152 | Cloud |
3843 | Electric Blue | 1376 | Turquoise |
3861 | Cocoa Light | 1371 | Taupe |
Now it's your turn. Here's my button:
No comments:
Post a Comment